Building | Size | Location | Postcode |
---|---|---|---|
1 BARTHOLOMEW LANE | 79,838 | LONDON | EC2N 2AX |
1 BRENTSIDE PARK | 26,455 | BRENTFORD | TW8 9DL |
1 BROADWAY PARK | 31,524 | EDINBURGH | EH12 9JZ |
1 CASPIAN POINT | 68,015 | CARDIFF | CF10 4DQ |
1 CASTLE LANE | 13,275 | LONDON | SW1E 6DR |
1 CAUSEWAY PARK | 120,000 | STAINES | TW18 3AR |
1 CITY APPROACH | 52,700 | ECCLES | M30 0BG |
1 GLOBESIDE | 38,306 | MARLOW | SL7 1TB |
1 KING MAKER | 32,097 | WARWICK | CU34 6DY |
1 KINGSWAY | 105,000 | LONDON | WC2B 6AN |
1 LONGWALK STOCKLEY PARK | 74,954 | UXBRIDGE | UB11 1DB |
1 LOTUS PARK | 15,190 | STAINES | TW18 3AG |
1 NORTH BANK | 14,000 | SHEFFIELD | S3 8JB |
1 QUEENS SQUARE | 14,030 | ASCOT | SL5 9ED |
1 ROUNDWOOD AVENUE, STOCKLEY PARK | 23,764 | UXBRIDGE | UB11 1FG |
1 SOUTHAMPTON STREET | 27,336 | LONDON | WC2R 0LR |
1 ST JAMES GATE | 59,719 | NEWCASTLE | NE1 4AD |
1 ST PETERS SQUARE | 9,633 | STOCKPORT | SK1 1NZ |
1 TONY WILSON PLACE | 176,584 | MANCHESTER | M15 4FN |
1 UXBRIDGE BUSINESS PARK | 86,073 | UXBRIDGE | UB8 1DH |
1 WINDSOR DIALS | 44,474 | WINDSOR | SL4 1RS |
10 BOLT COURT | 4,600 | LONDON | EC4A 3DQ |
10 BRICKET ROAD | 26,436 | ST ALBANS | AL1 3JT |
10 EDWARD COURT | 5,231 | ALTRINCHAM | WA14 5GL |
10 GEORGE STREET | 70,000 | EDINBURGH | EH2 2PF |
10 OLD BAILEY | 70,000 | LONDON | EC4M 7NG |
10 THROGMORTON AVENUE | 9,246 | LONDON | EC2N 2DL |
10 WATCHMOOR PARK | 48,573 | CAMBERLEY | GU15 3YL |
100 BERKSHIRE PACE | 50,000 | READING | RG41 5RD |
100 BROOK DRIVE, GREEN PARK | 89,462 | READING | RG2 6UJ |
100 LONGWATER AVENUE, GREEN PARK | 73,188 | READING | RG2 6GP |
100 WEST GEORGE STREET | 25,982 | GLASGOW | G2 1PP |
1000 AZTEC WEST | 73,000 | BRISTOL | BS32 4SQ |
1000 HILLSWOOD | 75,809 | CHERTSEY | KT16 0PS |
103 MOUNT STREET | 31,000 | LONDON | W1K 2TJ |
11 BRINDLEY PLACE | 104,000 | BIRMINGHAM | B1 2LP |
11 PORTLAND STREET | 91,614 | MANCHESTER | M1 3HU |
11 STATION ROAD | 39,272 | WATFORD | WD17 1AP |
11 WATCHMOOR PARK | 11,000 | CAMBERLEY | GU15 3YL |
110 FARNBOROUGH BUSINESS PARK | 36,000 | FARNBOROUGH | GU14 7JP |
110 PINEHURST SQUARE | 36,000 | FARNBOROUGH | GU14 7JP |
110 QUEEN STREET | 143,000 | GLASGOW | G1 3BY |
110 QUEENS STREET | 23,000 | GLASGOW | G1 3BY |
1100 DARESBURY PARK | 41,733 | WARRINGTON | WA4 4HS |
111 PICACADILLY | 73,640 | MANCHESTER | M1 2HY |
112-116 OLD STREET | 28,013 | LONDON | EC1V 9BG |
114A CROMWELL ROAD | 40,000 | LONDON | SW7 4ES |
1-3 LOCHSIDE CRESCENT | 250,000 | EDINBURGH | EH12 9SE |
13-14 PARK PLACE | 9,500 | LEEDS | LS1 2SJ |
132 PRINCES STREET | 11,147 | EDINBURGH | EH2 4AH |
134-138 EDMUND STREET | 75,000 | BIRMINGHAM | B3 2ES |
135 THEALE LOGISTICS PARK | 134,430 | THEALE | RG7 4XE |
14 BERKELEY STREET | 8,000 | LONDON | W1J 8DX |
14 EDWARD COURT | 5,429 | ALTRINCHAM | WA14 5GL |
1-4 GLENFINLAS STREET | 58,509 | EDINBURGH | EH3 6AQ |
14-15 CONDUIT STREET | 15,697 | LONDON | W1S 2XJ |
14-18 NEWTON ROAD | 5,000 | LONDON | W2 5LT |
15 BASINGHALL STREET | 17,005 | LONDON | EC2V 5BR |
154 GREAT CHARLES STREET | 33,669 | BIRMINGHAM | B3 3HN |
16 ALBEMARLE STREET | 5,536 | LONDON | W1S 4HW |
1-7 STOKE ROAD | 41,500 | GUILDFORD | GU1 4HW |
17A CURZON STREET | 7,900 | LONDON | W1J 5HS |
18 EDWARD COURT | 5,146 | ALTRINCHAM | WA14 5GL |
180 ST VINCENT STREET | 31,501 | GLASGOW | G2 5SG |
191 WEST GEORGE STREET | 67,453 | GLASGOW | G2 2LD |
196 DEANSGATE | 45,000 | MANCHESTER | M3 3WF |
1A PARKLANDS | 45,847 | BOLTON | BL6 4SA |
1B PARKLANDS | 15,325 | BOLTON | BL6 4SA |
2 ATLANTIC SQUARE | 96,000 | GLASGOW | G2 8NJ |
2 CASPIAN POINT | 30,500 | CARDIFF | CF10 4DQ |
2 CAUSEWAY PARK | 47,500 | STAINES | TW18 BF |
2 CENTURA COURT | 9,229 | GLASGOW | G52 4PR |
2 CHARLOTTE PLACE | 80,513 | SOUTHAMPTON | SO14 0TB |
2 CITY APPROACH | 37,672 | ECCLES | M30 0BL |
2 CITY GATE | 22,000 | SALE | M33 7JR |
2 FREER STREET | 59,350 | EDINBURGH | EH3 9RX |
2 GLOBESIDE | 33,564 | MARLOW | SL7 1TB |
2 LINKS BUSINESS PARK | 4,446 | WOKING | GU22 8BF |
2 LONGWALK, STOCKLEY PARK | 48,588 | UXBRIDGE | UB11 1BA |
2 LOTUS PARK | 9,556 | STAINES | TW18 3AG |
2 SEMPLE STREET | 38,648 | EDINBURGH | EH3 8BL |
2 SHEEN ROAD | 24,886 | RICHMOND | TW9 1AE |
2 TURNHAMS GREEN | 8,120 | THEALE | RG31 4UH |
2 WATERSIDE DRIVE, ARLINGTON BUSINESS PARK | 9,102 | THEALE | RG7 4SW |
2 WHARF STREET | 6,873 | LEEDS | LS2 7EQ |
2 WHITE CHURCH LANE | 2,000 | LONDON | E1 7QR |
2 WINDSOR DIALS | 24,195 | WINDSOR | SL4 1RS |
20 CHAPEL STREET | 155,000 | LIVERPOOL | L3 9AG |
20 WEST REGISTER STREET | 61,237 | EDINBURGH | EH2 2AA |
200 FOWLER | 40,405 | FARBOROUGH | GU14 7JP |
200 LONGWATER AVENUE, GREEN PARK | 46,366 | READING | RG2 6GP |
206 ST VINCENT STREET | 37,544 | GLASGOW | G2 5SG |
208-16 BATH ROAD | 500,000 | SLOUGH | SL1 3YD |
21 CORK STREET | 5,806 | LONDON | W1S 3LZ |
234 BATH ROAD | 73,747 | SLOUGH | SL1 4EE |
239 KINGSTOWN ROAD | 6,631 | CARLISLE | CA3 0BQ |
24 BENNETS HILL | 12,739 | BIRMINGHAM | B2 5QP |
2-4 NOEL STREET | 10,000 | LONDON | W1F 8GB |
25 DOVER STREET | 5,593 | LONDON | W1S 4LX |
25 TEMPLER | 79,470 | FARBOROUGH | GU14 7FE |
25 WINDSOR ROAD | 108,845 | SLOUGH | SL1 2EJ |
250 BROOK DRIVE | 67,280 | READING | RG2 6DA |
250 LONGWATER AVENUE, GREEN PARK | 48,363 | READING | RG2 6GB |
250 SOUTH OAK WAY, GREEN PARK | 57,205 | READING | RG2 6UG |
252 BATH ROAD | 30,199 | SLOUGH | SL1 4EE |
252 THE SQUARE | 22,229 | MILTON KEYNES | MK9 1DZ |
25-26 ALBEMARLE STREET | 11,660 | LONDON | W1S 4HX |
258 BATH ROAD | 10,400 | SLOUGH | SL1 4DX |
25B VYNER STREET | 10,312 | LONDON | E2 9DG |
26 CROSS STREET | 26,000 | MANCHESTER | M2 7AF |
26 EDWARD COURT | 4,370 | ALTRINCHAM | WA14 5GL |
26-28 HAMMERSMITH GROVE | 204,561 | HAMMERSMITH | W6 7AW |
27 ALBEMARLE STREET | 16,257 | LONDON | W1S 4JE |
28-30 CORNHILL | 10,000 | LONDON | EC3V 3ND |
29 GREAT GUILDFORD STREET | 40,078 | LONDON | SE1 0NJ |
29A MONTAGUE STREET | 5,000 | LONDON | WC1B 5BL |
3 ARLINGTON SQUARE | 31,837 | BRACKNELL | RG12 1WA |
3 ASSEMBLY SQUARE | 66,009 | CARDIFF | CF10 4PL |
3 EDWARD COURT | 11,049 | ALTRINCHAM | WA14 5GL |
3 ELMWOOD, CHINEHAM PARK | 5,862 | BASINGSTOKE | RG24 8WG |
3 GLOBESIDE | 22,200 | MARLOW | SL7 1HZ |
3 HYDE PARK | 23,145 | HAYES | UB3 4AZ |
3 LOTUS PARK | 23,305 | STAINES | TW18 3AG |
3 NEWBRIDGE SQUARE | 34,518 | SWINDON | SN1 1BY |
3 ROUNDWOOD AVENUE, STOCKLEY PARK | 21,582 | UXBRIDGE | UB11 1AF |
3 ST HELEN's PLACE | 30,276 | LONDON | EC3A 6AB |
3 TURNHAMS GREEN | 9,876 | THEALE | RG31 4UH |
3 WATCHMOOR PARK | 10,000 | CAMBERLEY | GU15 3YL |
3 WATERSIDE PLACE | 21,244 | SOUTHAMPTON | SO14 2AQ |
30 ST PAULS SQUARE | 50,798 | BIRMINGHAM | B3 1QZ |
30 STAMFORD STREET | 20,000 | LONDON | SE1 9LS |
300 BROOK DRVE | 62,080 | READING | RG2 6UH |
300 DASHWOOD LANG ROAD | 51,888 | WEYBRIDGE | KT15 2NX |
31 CHERTSEY STREET | 31,254 | GUILDFORD | GU1 4HD |
31 HOMER ROAD | 4,537 | SOLIHULL | B91 3LT |
310 ST VINCENT STREET | 63,951 | GLASGOW | G2 5RG |
3100 DARESBURY PARK | 55,159 | WARRINGTON | WA4 4BT |
329 BRACKNELL | 33,600 | BRACKNELL | RG12 8PE |
33 BLAGRAVE STREET | 40,000 | READING | RG1 1PW |
33 CHARLOTTE STREET | 16,894 | LONDON | W1T 1RU |
35 DALE STREET | 54,000 | MANCHESTER | M1 2HF |
35 GREYFRIARS ROAD | 20,000 | READING | RG1 1NP |
35-38 NEW BRIDGE STREET | 16,354 | LONDON | EC4V 6BW |
36 CLARENDON ROAD | 25,751 | WATFORD | WD17 1JQ |
39 QUEEN STREET | 6,000 | MAIDENHEAD | SL6 1NB |
4 LONGWALK, STOCKLEY PARK | 99,635 | UXBRIDGE | UB11 1FE |
4 TEMPLE ROW | 17,343 | BIRMINGHAM | B2 5HG |
4 UXBRIDGE BUSINESS PARK | 72,473 | UXBRIDGE | UB8 1DH |
40 CAVERSHAM ROAD | 20,798 | READING | RG1 7BT |
40 PRINCES STREET | 18,629 | EDINBURGH | EH2 2BY |
40 TORPHICHEN STREET | 54,369 | EDINBURGH | EH3 8JB |
400 CAPABILITY GREEN | 15,854 | LUTON | LU1 3LU |
400 DASHWOD LANG ROAD | 39,303 | WEYBRIDGE | KT15 2NX |
400 SOUTH OAK WAY, GREEN PARK | 102,538 | READING | RG2 6AD |
43-44 ALBEMARLE STREET | 12,080 | LONDON | W1S 4JJ |
45 CHURCH STREET | 113,338 | BIRMINGHAM | B3 2RT |
45 CLARENDON ROAD | 23,655 | WATFORD | WD17 1SZ |
45 GROSVENOR ROAD | 61,180 | ST ALBANS | AL1 3AW |
4-5 LOCKSIDE AVE | 43,000 | EDINBURGH | EH12 9DJ |
450 ARGLYE | 40,872 | GLASGOW | G2 8LH |
450 SOUTH OAK WAY | 102,000 | READING | RG2 6UW |
464 BASINGSTOKE ROAD | 42,703 | READING | RG2 0BG |
475 CAPABILITY GREEN | 24,247 | LUTON | LU1 3LU |
49-51 BROWNLOW STREET | 50,000 | LONDON | WC1R 4LR |
4B PARKLANDS | 28,923 | BOLTON | BL6 4SD |
5 ROUNDWOOD AVENUE, STOCKLEY PARK | 46,770 | UXBRIDGE | UB11 1FF |
5 THE SQUARE, STOCKLEY PARK | 72,857 | UXBRIDGE | UB11 1ET |
5 UXBRIDGE BUSINESS PARK | 27,329 | UXBRIDGE | UB8 1DH |
5 WATERSIDE PLACE | 15,000 | SOUTHAMPTON | SO14 2AQ |
50 BANK STREET | 214,500 | LONDON | E14 5NT |
50 SOUTH MOLTON STREET | 1,000 | LONDON | W1K 5LH |
50 WINDSOR ROAD | 24,919 | SLOUGH | SL1 2EJ |
500 BOURNE BUSINESS PARK | 24,484 | WEYBRIDGE | KT15 2HJ |
500 CAPABILITY GREEN | 78,720 | LUTON | LU1 3LS |
54 HAGLEY ROAD | 9,379 | BIRMINGHAM | B16 8PE |
55 DOUGLAS STREET | 85,304 | GLASGOW | G2 7NP |
55 KING STREET | 30,227 | MANCHESTER | M2 ALQ |
55 KINGS STREET | 30,227 | MANCHESTER | M2 4LQ |
55 PRINCESS STREET | 51,887 | MANCHESTER | M2 4EW |
5B PARKLANDS | 48,550 | BOLTON | BL6 4SD |
6 ATLANTIC QUAY | 78,459 | GLASGOW | G2 8JD |
6 BELL STREET | 10,575 | MAIDENHEAD | SL6 1BU |
6 CHURCH STREET WEST | 12,572 | WOKING | GU21 6AZ |
6 GRAFTON STREET | 19,515 | LONDON | W1S 4EQ |
6 ORSMAN ROAD | 10,500 | LONDON | N1 5QJ |
6 QUEEN STREET | 70,784 | LEEDS | LS1 2TW |
6 ST ANDREWS SQUARE | 112,000 | EDINBURGH | EH2 2AH |
64 PRINCES STREET | 23,203 | EDINBURGH | EH2 2DF |
66 WILSON STREET | 11,893 | LONDON | EC2A 2X |
67-75 MOSLEY STREET | 66,000 | MANCHESTER | M2 3HR |
69 BUCHANAN STREET | 24,000 | GLASGOW | G1 3HL |
7 BIRCHIN LANE | 3,000 | LONDON | EC3V 9BW |
7 CASTLE STREET | 49,788 | EDINBURGH | EH2 3AH |
7 ELMWOOD, CHINEHAM PARK | 4,858 | BASINGSTOKE | RG24 8WG |
7 STAFFORD STREET | 1,076 | LONDON | W1S 4RT |
70 EAST STREET | 16,444 | EPSOM | KT17 1HB |
70 REDCLIFFE STREET | 14,965 | BRISTOL | BS1 6AL |
77 FULHAM PALCE ROAD | 193,313 | LONDON | W6 8JB |
77-81 ALIE STREET | 11,577 | LONDON | E1 8NH |
8 CEDARWOOD, CHINEHAM PARK | 11,045 | BASINGSTOKE | RG24 8UD |
8 ELMWOOD, CHINEHAM PARK | 4,858 | BASINGSTOKE | RG24 8UD |
8 ST MARY AT HILL | 1,000 | LONDON | EC3R 8EE |
8 WATCHMOOR PARK | 12,114 | CAMBERLEY | GU15 3YL |
8-10 THROGMORTON AVENUE | 9,246 | LONDON | EC2N 2DL |
9 GREYFRIARS | 39,926 | READING | RG1 1JG |
9 PRESCOT STREET | 97,900 | LONDON | E1 8AZ |
9 TY NANT COURT | 1,750 | CARDIFF | CF15 8LW |
95 BOTHWELL STREET | 11,712 | GLASGOW | G2 7BQ |
95 CROMWELL ROAD | 82,974 | LONDON | SW7 4DL |
99-119 HAMMERSMITH ROAD | 39,800 | LONDON | W14 0QH |
ABBEY WHARF | 70,065 | READING | RG1 3AB |
ACCESS 12 | 17,000 | THEALE | RG7 4PN |
ACCOLADE HOUSE | 18,906 | GUILDFORD | GD3 1LR |
ACERO | 80,326 | SHEFFIELD | S1 2BJ |
AILSA HOUSE | 20,000 | LEEDS | LS27 7HJ |
ALBANY PLACE | 54,000 | WELWYN GARDEN CITY | AL7 3BG |
ALBANY POINT | 48,406 | FRIMLEY | GU16 7PB |
ALBERT HOUSE | 25,891 | BIRMINGHAM | B1 2RA |
ALDERMARY HOUSE | 63,631 | LONDON | EC4N 1TX |
ALPHA | 195,051 | BIRMINGHAM | B1 1TT |
ALPHA AND BETA HOUSE | 18,925 | BOLTON | BL6 6PE |
AMBLER HOUSE | 20,000 | LEEDS | LS1 6EA |
AMP HOUSE | 34,833 | CROYDON | CR0 9XA |
ANCHORAGE 1 | 16,698 | MANCHESTER | M50 3YJ |
ANCHORAGE 2 | 48,824 | MANCHESTER | M50 3YJ |
ANCHORAGE 3 | 34,524 | MANCHESTER | M50 3YJ |
ANCHORAGE 4 | 32,387 | MANCHESTER | M50 3YJ |
ANTURA | 14,016 | BASINGSTOKE | RG24 8EN |
APEX | 96,041 | EDINBURGH | EH12 5HD |
APEX READING | 63,631 | READING | RG1 1AX |
APEX TOWER | 98,000 | NEW MALDEN | KT3 4LH |
APPLICON HOUSE | 31,932 | STOCKPORT | SK3 0EY |
AQUEOUS 1 | 11,940 | BIRMINGHAM | B6 5RQ |
AQUEOUS 2 | 36,961 | BIRMINGHAM | B6 5RQ |
ARC LEATHERHEAD | 17,209 | LEATHERHEAD | KT22 7NL |
ARENA COURT | 31,815 | MAIDENHEAD | SL6 8QZ |
ARENSON CENTRE | 10,900 | DUNSTABLE | LU5 5UL |
ARKWRIGHT HOUSE | 100,000 | MANCHESTER | M3 2LF |
ARROW TRADING ESTATE | 66,635 | MANCHESTER | M34 5LR |
ASCENT 1 - FARNBOROUGH AEROSPACE CENTRE | 74,657 | FARNBOROUGH | GU14 6XW |
ASCENT 2 - FARNBOROUGH AEROSPACE CENTRE | 15,066 | FARNBOROUGH | GU14 6XP |
ASCENT 3 - FARNBOROUGH AEROSPACE CENTRE | 46,788 | FARNBOROUGH | GU14 6XP |
ASCENT 4 - FARNBOROUGH AEROSPACE CENTRE | 58,330 | FARNBOROUGH | GU14 6GB |
ASCOT HOUSE | 51,000 | MAIDENHEAD | SL6 3QQ |
ASHBOURNE HOUSE | 35,100 | GUILDFORD | GU3 1LR |
ASHCOMBE HOUSE | 17,655 | LEATHERHEAD | KT22 8DY |
ASHTON HOUSE | 80,000 | MILTON KEYNES | MK9 2AH |
ASHURST MANOR | 4,752 | ASCOT | SL5 7DD |
ASPECT 1 | 23,780 | BRACKNELL | RG42 1PL |
ASPECT 2 | 27,199 | BRACKNELL | RG42 1PL |
ASPECT 3 | 21,194 | BRACKNELL | RG42 1PL |
ASPECT GATE | 34,500 | HARROW | HA1 1BH |
ATLANTIC SQUARE | 300,000 | GLASGOW | G2 8LL |
AURORA | 22,000 | MAIDENHEAD | SL6 4UP |
AURORA | 50,250 | EALING | W5 5SL |
AVIATOR 1 + 2 | 45,500 | ADDLESTONE | KT15 2PG |
AXIS CENTRE | 30,000 | WATFORD | WD24 4YW |
B1 HEATHROW BOULEVARD | 44,170 | HEATHROW | UB7 0DQ |
B2 HEATHROW BOULEVARD | 20,555 | HEATHROW | UB7 0DQ |
B3 HEATHROW BOULEVARD | 24,380 | HEATHROW | UB7 0DQ |
B4 HEATHROW BOULEVARD | 72,470 | HEATHROW | UB7 0DQ |
B5 HEATHROW BOULEVARD | 8,352 | HEATHROW | UB7 0DQ |
BARKING POWER STATION | 914,000 | BARKING | RM9 6EG |
BARWELL INDSTRIAL ESTATE | 26,315 | CHESSINGTON | KT9 2NY |
BEDFORD COMMERCIAL PARK | 405,000 | BEDFORD | MK43 9JH |
BEDFORD POINT | 13,115 | CROYDON | CR9 2EF |
BEECHFIELD HOUSE | 22,136 | MACCLESFIELD | SK11 0LP |
BELMONT | 125,950 | UXBRIDGE | UB8 1QS |
BETCHWORTH HOUSE | 16,000 | REDHILL | RH1 1EY |
BISHOPS WHARF | 15,391 | GUILDFORD | GU1 4UP |
BLACK BULL YARD | 24,466 | LONDON | EC1N 8JH |
BLACKFRIARS HOUSE | 73,483 | MANCHESTER | M3 2JA |
BLAYS HOUSE | 35,542 | EGHAM | TW20 0HJ |
BOREAL | 42,403 | LEEDS | LS10 1AB |
BRAMAH HOUSE | 16,000 | LONDON | SE1 3XF |
BRAY HOUSE | 20,345 | MAIDENHEAD | SL6 3QH |
BREAKSPEAR PARK | 300,000 | HEMEL HEMSTEAD | HP2 4UL |
BRECON HOUSE | 85,293 | CWMBRAN | NP44 3AB |
BRENTSIDE EXECUTIVE PARK | 26,842 | BRENTFORD | TW8 9DR |
BRIARCLIFF PARC | 43,000 | FARNBOROUGH | GU14 7TE |
BROADGATE | 170,000 | LEEDS | LS1 8EQ |
BROADHURST, THE TOOTAL BUILDING | 150,000 | MANCHESTER | M1 6EU |
BRUNEL | 7,362 | READING | RG1 1G |
BRUNSWICK BUSINESS PARK | 60,000 | LIVERPOOL | L3 4BL |
BUILDING 1 - CROXLEY PARK | 65,000 | WATFORD | WD18 8AS |
BUILDING 1 DATEN PARK | 22,106 | WARRINGTON | WA3 6JA |
BUILDING 1, EASTERN BUSINESS PARK | 53,000 | CARDIFF | CF3 5EA |
BUILDING 1175 THORPE PARK | 20,000 | LEEDS | LS15 8ZB |
BUILDING 1230 ARLINGTON BUSINESS PARK | 24,500 | THEALE | RG7 4SA |
BUILDING 1410 ARLINGTON BUSINESS PARK | 45,000 | THEALE | RG7 4SA |
BUILDING 1430 ARLINGTON BUSINESS PARK | 30,000 | THEALE | RG7 4SA |
BUILDING 2 DATEN PARK | 8,575 | WARRINGTON | WA3 6JA |
BUILDING 2, EASTERN BUSINESS PARK | 53,000 | CARDIFF | CF3 5EA |
BUILDING 2200 THORPE PARK | 20,000 | LEEDS | LS15 8ZB |
BUILDING 3, EASTERN BUSINESS PARK | 53,000 | CARDIFF | CF3 5EA |
BURLINGTON HOUSE | 32,084 | SOUTHAMPTON | SO30 2AF |
C1 CHURCHILL COURT | 61,779 | CRAWLEY | RH10 9LU |
C3 CHURCHILL COURT | 27,217 | CRAWLEY | RH19 9LU |
CAMERON COURT | 32,000 | GLASGOW | G52 4JH |
CANAL PLACE | 10,000 | LEEDS | LS12 2DU |
CANNON GREEN | 110,145 | LONDON | EC4R 0AN |
CAPITAL SQUARE | 152,763 | EDINBURGH | EH3 9BP |
CAPITOL BUILDING | 184,880 | BRACKNELL | RG12 8FZ |
CARISBROOKE COURT | 7,320 | CAMBRIDGE | CB24 4UQ |
CASSINI COURT | 17,525 | LEATHERHEAD | KT22 7TW |
CATHEDRAL SQUARE | 115,000 | GUILDFORD | GU2 7YL |
CAVENDISH HOUSE | 20,000 | BIRMINGHAM | B2 5PP |
CAVENDISH HOUSE | 31,482 | SALE | M33 7BU |
CENTRAL 40 CHINEHAM PARK | 46,346 | BASINGSTOKE | RG24 8GU |
CENTRAL HOUSE | 168,000 | HARROGATE | HG3 1F |
CENTRAL HOUSE | 10,259 | WIMBLEDON | SW19 7AB |
CENTRAL SQUARE SOUTH | 50,000 | NEWCASTLE | NE1 3AZ |
CENTRE COURT UNIT 16 | 1,465 | TREFOREST | CF37 5YR |
CENTRE COURT UNIT 17 | 1,465 | TREFOREST | CF37 5YR |
CENTRE COURT UNIT 18 | 1,426 | TREFOREST | CF37 5YR |
CENTRE COURT UNIT 19 | 1,426 | TREFOREST | CF37 5YR |
CENTRE COURT UNIT 2 | 1,449 | TREFOREST | CF37 5YR |
CENTRE COURT UNIT 20 | 1,449 | TREFOREST | CF37 5YR |
CENTRE COURT UNIT 3 | 2,796 | TREFOREST | CF37 5YR |
CENTRE COURT UNIT 6 | 1,449 | TREFOREST | CF37 5YR |
CENTRE COURT UNIT 9 | 1,425 | TREFOREST | CF37 5YR |
CENTRIUM 2 | 30,000 | ST ALBANS | AL1 2RE |
CENTRIUM 3 | 20,000 | ST ALBANS | AL1 2RE |
CENTRIUM 4 | 19,981 | ST ALBANS | AL1 2RD |
CHANCERY HOUSE | 25,000 | SUTTON | SM1 1JB |
CHARLES HOUSE | 33,914 | BIRMINGHAM | B3 3HT |
CHINEHAM GATE | 15,000 | BASINGSTOKE | RG24 8WB |
CHINEHAM PARK - 1 ELMWOOD | 2,000 | BASINGSTOKE | RG24 8WG |
CHINEHAM PARK - 1 LINDENWOOD | 2,000 | BASINGSTOKE | RG24 8QY |
CHINEHAM PARK - 2 ELMWOOD | 2,000 | BASINGSTOKE | RG24 8WG |
CHINEHAM PARK - 5 ELMWOOD | 2,000 | BASINGSTOKE | RG24 8WG |
CHINEHAM PARK - 6 CEDARWOOD | 2,000 | BASINGSTOKE | RG24 8WD |
CHINEHAM PARK - 6 ELMWOOD | 2,000 | BASINGSTOKE | RG24 8WG |
CHINEHAM PARK - 6 LINDENWOOD | 2,000 | BASINGSTOKE | RG24 8QY |
CHINEHAM PARK - 7 CEDARWOOD | 2,000 | BASINGSTOKE | RG24 8WD |
CHINEHAM PARK - 8 CEDARWOOD | 2,000 | BASINGSTOKE | RG24 8WD |
CHINEHAM PARK - 8 ELMWOOD | 2,000 | BASINGSTOKE | RG24 8WG |
CHINEHAM PARK - CENTRAL 40 | 15,000 | BASINGSTOKE | RG24 8GU |
CHINEHAM PARK - FORESTVIEW | 2,000 | BASINGSTOKE | RG24 8QZ |
CHINEHAM POINT | 16,186 | BASINGSTOKE | RG24 8NA |
CHISWICK GREEN | 81,653 | CHISWICK GREEN | W4 5RU |
CHURCH WALK HOUSE | 22,163 | BASILDON | SS14 1EH |
CHURCHILL HOUSE | 28,009 | ST ALBANS | AL1 3UU |
CI TOWER | 80,500 | NEW MALDEN | KT3 4HG |
CLOCKWORK BUILDING | 42,659 | LONDON | W6 9AR |
COBDEN HOUSE | 31,489 | MANCHESTER | M2 3AQ |
COLUMBIA | 54,325 | BRACKNELL | RG12 1JG |
COLWYN CHAMBERS | 32,481 | MANCHESTER | M2 3BA |
CONCORDE PARK | 72,359 | MAIDENHEAD | SL6 4BY |
CONCORDE PARK BUILDING 1 | 35,635 | MAIDENHEAD | SL6 4BY |
CONCORDE PARK BUILDING 2/3 | 45,112 | MAIDENHEAD | SL6 4BY |
COPTHALL BRIDGE HOUSE | 21,320 | HARROGATE | HG1 1SP |
CORE | 50,000 | MANCHESTER | M2 1DH |
CORINTHIAN HOUSE | 45,000 | CROYDON | CR0 2BX |
CORNWALL HOUSE | 23,000 | SOLIHULL | B90 8AF |
COUNTY HOUSE | 36,000 | CHELMSFORD | CM2 0RG |
COWDRAY HOUSE | 2,800 | CHALFONT ST PETER | GU29 0AQ |
CP1 THE CAUSEWAY | 120,000 | STAINES | TW18 3AR |
CP2 THE CAUSEWAY | 47,500 | STAINES | TW18 3BF |
CP15 | 16,782 | DARTFORD | DA2 6DT |
CROSSGATE HOUSE | 46,692 | SALE | M33 7FT |
CROSSPOINT HOUSE | 21,131 | WALLINGTON | SM6 9AA |
CROWN HOUSE | 95,000 | IPSWICH | IP1 3HS |
CURTAIN PLACE | 8,000 | LONDON | EC2A 3AH |
CUTHBERT HOUSE | 61,322 | NEWCASTLE UPON TYNE | NE1 2ET |
DAKOTA HOUSE | 40,350 | MANCHESTER | M22 0RR |
DAKOTA WEYBRIDGE | 39,461 | WEYBRIDGE | KT13 0YP |
DAVIDSON HOUSE | 110,000 | READING | RG1 3EU |
DAWES HILL | 10,000 | HIGH WYCOMBE | HP10 1QB |
DERWENT HOUSE | 40,385 | SHEFFIELD | S1 2JY |
DEVA CITY OFFICE PARK | 20,000 | MANCHESTER | M3 7BB |
DIAMOND POINT | 114,710 | CRAWLEY | RH10 9DP |
DICOVERY HOUSE, MERCURY PARK | 7,526 | WOODBURN GREEN | HP10 0HH |
DORSET HOUSE, REGENT PARK | 7,045 | LEATHERHEAD | KT22 7LU |
DUKES COURT | 222,000 | WOKING | GU21 5BH |
DUKES MEADOW | 8,375 | BOURNE END | SL8 5XF |
EAGLE COURT 2 | 20,306 | BIRMINGHAM | B26 3RZ |
EALING CROSS | 135,000 | EALING | W5 5TH |
EALING GATEWAY | 9,023 | EALING | W5 2AU |
EARLEY EAST, THAMES VALLEY PARK | 79,000 | READING | RG6 1PT |
EARLEY WEST, THAMES VALLEY PARK | 65,000 | READING | RG6 1PT |
EAST GRINSTEAD HOUSE | 13,987 | EAST GRINSTEAD | RH19 1UZ |
EASTWORTH HOUSE | 32,098 | CHERTSEY | KT16 8SH |
ECLIPSE | 27,091 | MARLOW | SL7 1YL |
EDINBURGH PARK | 35,624 | EDINBURGH | EH12 9JQ |
EDMUND HOUSE | 46,359 | BIRMINGHAM | B3 3EF |
