Building | Location | Postcode | Size |
---|---|---|---|
1 BARTHOLOMEW LANE | LONDON | EC2N 2AX | 79838 |
1 BROADWAY PARK | EDINBURGH | EH12 9JZ | 31524 |
1 CASPIAN POINT | CARDIFF | CF10 4DQ | 68015 |
1 CASTLE LANE | LONDON | SW1E 6DR | 13275 |
1 CAUSEWAY PARK | STAINES | TW18 3AR | 120000 |
1 CITY APPROACH | ECCLES | M30 0BG | 52700 |
1 GLOBESIDE | MARLOW | SL7 1TB | 38306 |
1 KINGSWAY | LONDON | WC2B 6AN | 105000 |
1 LOTUS PARK | STAINES | TW18 3AG | 15190 |
1 NORTH BANK | SHEFFIELD | S3 8JB | 14000 |
1 QUEENS SQUARE | ASCOT | SL5 9ED | 14030 |
1 ROUNDWOOD AVENUE, STOCKLEY PARK | UXBRIDGE | UB11 1FG | 23764 |
1 SOUTHAMPTON STREET | LONDON | WC2R 0LR | 27336 |
1 ST PETERS SQUARE | STOCKPORT | SK1 1NZ | 9633 |
1 TONY WILSON PLACE | MANCHESTER | M15 4FN | 176584 |
1 UXBRIDGE BUSINESS PARK | UXBRIDGE | UB8 1DH | 86073 |
1 WINDSOR DIALS | WINDSOR | SL4 1RS | 44474 |
10 BOLT COURT | LONDON | EC4A 3DQ | 4600 |
10 BRICKET ROAD | ST ALBANS | AL1 3JT | 26436 |
10 EDWARD COURT | ALTRINCHAM | WA14 5GL | 5231 |
10 GEORGE STREET | EDINBURGH | EH2 2PF | 70000 |
10 OLD BAILEY | LONDON | EC4M 7NG | 70000 |
10 THROGMORTON AVENUE | LONDON | EC2N 2DL | 9246 |
10 WATCHMOOR PARK | CAMBERLEY | GU15 3YL | 48573 |
100 BERKSHIRE PACE | READING | RG41 5RD | 50000 |
100 BROOK DRIVE, GREEN PARK | READING | RG2 6UJ | 89462 |
100 LONGWATER AVENUE, GREEN PARK | READING | RG2 6GP | 73188 |
100 WEST GEORGE STREET | GLASGOW | G2 1PP | 25982 |
1000 AZTEC WEST | BRISTOL | BS32 4SQ | 73000 |
103 MOUNT STREET | LONDON | W1K 2TJ | 31000 |
11 BRINDLEY PLACE | BIRMINGHAM | B1 2LP | 104000 |
11 PORTLAND STREET | MANCHESTER | M1 3HU | 91614 |
11 WATCHMOOR PARK | CAMBERLEY | GU15 3YL | 11000 |
110 PINEHURST SQUARE | FARNBOROUGH | GU14 7JP | 36000 |
110 QUEENS STREET | GLASGOW | G1 3BY | 143000 |
111 PICACADILLY | MANCHESTER | M1 2HY | 73640 |
112-116 OLD STREET | LONDON | EC1V 9BG | 28013 |
1-3 LOCHSIDE CRESCENT | EDINBURGH | EH12 9SE | 250000 |
13-14 PARK PLACE | LEEDS | LS1 2SJ | 9500 |
132 PRINCES STREET | EDINBURGH | EH2 4AH | 11147 |
134-138 EDMUND STREET | BIRMINGHAM | B3 2ES | 75000 |
135 THEALE LOGISTICS PARK | THEALE | RG7 4XE | 134430 |
14 BERKELEY STREET | LONDON | W1J 8DX | 8000 |
14 EDWARD COURT | ALTRINCHAM | WA14 5GL | 5429 |
14-15 CONDUIT STREET | LONDON | W1S 2XJ | 15697 |
14-18 NEWTON ROAD | LONDON | W2 5LT | 5000 |
15 BASINGHALL STREET | LONDON | EC2V 5BR | 17005 |
154 GREAT CHARLES STREET | BIRMINGHAM | B3 3HN | 33669 |
16 ALBEMARLE STREET | LONDON | W1S 4HW | 5536 |
1-7 STOKE ROAD | GUILDFORD | GU1 4HW | 41500 |
17A CURZON STREET | LONDON | W1J 5HS | 7900 |
18 EDWARD COURT | ALTRINCHAM | WA14 5GL | 5146 |
180 ST VINCENT STREET | GLASGOW | G2 5SG | 31501 |
191 WEST GEORGE STREET | GLASGOW | G2 2LD | 67453 |
196 DEANSGATE | MANCHESTER | M3 3WF | 45000 |
2 ATLANTIC SQUARE | GLASGOW | G2 8NJ | 96000 |
2 CASPIAN POINT | CARDIFF | CF10 4DQ | 30500 |
2 CAUSEWAY PARK | STAINES | TW18 BF | 47500 |
2 CENTURA COURT | GLASGOW | G52 4PR | 9229 |
2 CHARLOTTE PLACE | SOUTHAMPTON | SO14 0TB | 80513 |
2 CITY APPROACH | ECCLES | M30 0BL | 37672 |
2 CITY GATE | SALE | M33 7JR | 22000 |
2 FREER STREET | EDINBURGH | EH3 9RX | 59350 |
2 GLOBESIDE | MARLOW | SL7 1TB | 33564 |
2 LINKS BUSINESS PARK | WOKING | GU22 8BF | 4446 |
2 LONGWALK, STOCKLEY PARK | UXBRIDGE | UB11 1BA | 48588 |
2 LOTUS PARK | STAINES | TW18 3AG | 9556 |
2 SEMPLE STREET | EDINBURGH | EH3 8BL | 38648 |
2 SHEEN ROAD | RICHMOND | TW9 1AE | 24886 |
2 WATERSIDE DRIVE, ARLINGTON BUSINESS PARK | THEALE | RG7 4SW | 9102 |
2 WHARF STREET | LEEDS | LS2 7EQ | 6873 |
2 WHITE CHURCH LANE | LONDON | E1 7QR | 2000 |
2 WINDSOR DIALS | WINDSOR | SL4 1RS | 24195 |
20 CHAPEL STREET | LIVERPOOL | L3 9AG | 155000 |
20 WEST REGISTER STREET | EDINBURGH | EH2 2AA | 61237 |
200 LONGWATER AVENUE, GREEN PARK | READING | RG2 6GP | 46366 |
206 ST VINCENT STREET | GLASGOW | G2 5SG | 37544 |
208-16 BATH ROAD | SLOUGH | SL1 3YD | 500000 |
21 CORK STREET | LONDON | W1S 3LZ | 5806 |
234 BATH ROAD | SLOUGH | SL1 4EE | 73747 |
24 BENNETS HILL | BIRMINGHAM | B2 5QP | 12739 |
2-4 NOEL STREET | LONDON | W1F 8GB | 10000 |
25 DOVER STREET | LONDON | W1S 4LX | 5593 |
250 LONGWATER AVENUE, GREEN PARK | READING | RG2 6GB | 48363 |
250 SOUTH OAK WAY, GREEN PARK | READING | RG2 6UG | 57205 |
252 BATH ROAD | SLOUGH | SL1 4EE | 30199 |
252 THE SQUARE | MILTON KEYNES | MK9 1DZ | 22229 |
25-26 ALBEMARLE STREET | LONDON | W1S 4HX | 11660 |
258 BATH ROAD | SLOUGH | SL1 4DX | 10400 |
25B VYNER STREET | LONDON | E2 9DG | 10312 |
26 CROSS STREET | MANCHESTER | M2 7AF | 26000 |
26 EDWARD COURT | ALTRINCHAM | WA14 5GL | 4370 |
26-28 HAMMERSMITH GROVE | LONDON | W6 7AW | 204561 |
27 ALBEMARLE STREET | LONDON | W1S 4JE | 16257 |
28-30 CORNHILL | LONDON | EC3V 3ND | 10000 |
29 GREAT GUILDFORD STREET | LONDON | SE1 0NJ | 40078 |
29A MONTAGUE STREET | LONDON | WC1B 5BL | 5000 |
3 ARLINGTON SQUARE | BRACKNELL | RG12 1WA | 31837 |
3 ASSEMBLY SQUARE | CARDIFF | CF10 4PL | 66009 |
3 HYDE PARK | HAYES | UB3 4AZ | 23145 |
3 LOTUS PARK | STAINES | TW18 3AG | 23305 |
3 NEWBRIDGE SQUARE | SWINDON | SN1 1BY | 34518 |
3 ROUNDWOOD AVENUE, STOCKLEY PARK | UXBRIDGE | UB11 1AF | 21582 |
3 ST HELEN'S PLACE | LONDON | EC3A 6AB | 30276 |
3 WATCHMOOR PARK | CAMBERLEY | GU15 3YL | 10000 |
3 WATERSIDE PLACE | SOUTHAMPTON | SO14 2AQ | 21244 |
30 STAMFORD STREET | LONDON | SE1 9LS | 20000 |
300 DASHWOOD LANG ROAD | WEYBRIDGE | KT15 2NX | 51888 |
31 CHERTSEY STREET | GUILDFORD | GU1 4HD | 31254 |
31 HOMER ROAD | SOLIHULL | B91 3LT | 4537 |
310 ST VINCENT STREET | GLASGOW | G2 5RG | 63951 |
329 BRACKNELL | BRACKNELL | RG12 8PE | 33600 |
33 BLAGRAVE STREET | READING | RG1 1PW | 40000 |
33 CHARLOTTE STREET | LONDON | W1T 1RU | 16894 |
35 DALE STREET | MANCHESTER | M1 2HF | 54000 |
35 GREYFRIARS ROAD | READING | RG1 1NP | 20000 |
35-38 NEW BRIDGE STREET | LONDON | EC4V 6BW | 16354 |
36 CLARENDON ROAD | WATFORD | WD17 1JQ | 25751 |
4 LONGWALK, STOCKLEY PARK | UXBRIDGE | UB11 1FE | 99635 |
4 TEMPLE ROW | BIRMINGHAM | B2 5HG | 17343 |
4 UXBRIDGE BUSINESS PARK | UXBRIDGE | UB8 1DH | 72473 |
40 CAVERSHAM ROAD | READING | RG1 7BT | 20798 |
40 PRINCES STREET | EDINBURGH | EH2 2BY | 18629 |
40 TORPHICHEN STREET | EDINBURGH | EH3 8JB | 54369 |
400 CAPABILITY GREEN | LUTON | LU1 3LU | 15854 |
400 DASHWOD LANG ROAD | WEYBRIDGE | KT15 2NX | 39303 |
400 SOUTH OAK WAY, GREEN PARK | READING | RG2 6AD | 102538 |
43-44 ALBEMARLE STREET | LONDON | W1S 4JJ | 12080 |
45 CHURCH STREET | BIRMINGHAM | B3 2RT | 113338 |
45 CLARENDON ROAD | WATFORD | WD17 1SZ | 23655 |
45 GROSVENOR ROAD | ST ALBANS | AL1 3AW | 61180 |
4-5 LOCHSIDE AVENUE | EDINBURGH | EH12 9DJ | 43000 |
464 BASINGSTOKE ROAD | READING | RG2 0BG | 42703 |
475 CAPABILITY GREEN | LUTON | LU1 3LU | 24247 |
49-51 BROWNLOW STREET | LONDON | WC1R 4LR | 5000 |
5 ROUNDWOOD AVENUE, STOCKLEY PARK | UXBRIDGE | UB11 1FF | 46770 |
5 THE SQUARE, STOCKLEY PARK | UXBRIDGE | UB11 1ET | 72857 |
5 UXBRIDGE BUSINESS PARK | UXBRIDGE | UB8 1DH | 27329 |
5 WATERSIDE PLACE | SOUTHAMPTON | SO14 2AQ | 15000 |
50 BANK STREET | LONDON | E14 5NT | 214500 |
50 SOUTH MOLTON STREET | LONDON | W1K 5LH | 1000 |
50 WINDSOR ROAD | SLOUGH | SL1 2EJ | 108845 |
500 CAPABILITY GREEN | LUTON | LU1 3LS | 78720 |
54 HAGLEY ROAD | BIRMINGHAM | B16 8PE | 9379 |
55 DOUGLAS STREET | GLASGOW | G2 7NP | 85304 |
55 KING STREET | MANCHESTER | M2 ALQ | 30227 |
55 PRINCESS STREET | MANCHESTER | M2 4EW | 51887 |
6 ATLANTIC QUAY | GLASGOW | G2 8JD | 78459 |
6 BELL STREET | MAIDENHEAD | SL6 1BU | 10575 |
6 CHURCH STREET WEST | WOKING | GU21 6AZ | 12572 |
6 GRAFTON STREET | LONDON | W1S 4EQ | 19515 |
6 ORSMAN ROAD | LONDON | N1 5QJ | 10500 |
6 QUEEN STREET | LEEDS | LS1 2TW | 70784 |
64 PRINCES STREET | EDINBURGH | EH2 2DF | 23203 |
66 WILSON STREET | LONDON | EC2A 2X | 11893 |
67-75 MOSLEY STREET | MANCHESTER | M2 3HR | 66000 |
69 BUCHANAN STREET | GLASGOW | G1 3HL | 24000 |
7 BIRCHIN LANE | LONDON | EC3V 9BW | 3000 |
7 CASTLE STREET | EDINBURGH | EH2 3AH | 49788 |
7 STAFFORD STREET | LONDON | W1S 4RT | 1076 |
70 EAST STREET | EPSOM | KT17 1HB | 16444 |
70 REDCLIFFE STREET | BRISTOL | BS1 6AL | 14600 |
77 FULHAM PALCE ROAD | LONDON | W6 8JB | 193313 |
77-81 ALIE STREET | LONDON | E1 8NH | 11577 |
8 ST MARY AT HILL | LONDON | EC3R 8EE | 1000 |
8 WATCHMOOR PARK | CAMBERLEY | GU15 3YL | 12114 |
8-10 THROGMORTON AVENUE | LONDON | EC2N 2DL | 9246 |
9 GREYFRIARS | READING | RG1 1JG | 39926 |
9 PRESCOT STREET | LONDON | E1 8AZ | 97900 |
95 BOTHWELL STREET | GLASGOW | G2 7BQ | 11712 |
ACCESS 12 | THEALE | RG7 4PN | 17000 |
ACCOLADE HOUSE | GUILDFORD | GD3 1LR | 18906 |
ACERO | SHEFFIELD | S1 2BJ | 80326 |
AILSA HOUSE | LEEDS | LS27 7HJ | 20000 |
ALBANY PLACE | WELWYN GARDEN CITY | AL7 3BG | 54000 |
ALBANY POINT | FRIMLEY | GU16 7PB | 48406 |
ALBERT HOUSE | BIRMINGHAM | B1 2RA | 25891 |
ALPHA | BIRMINGHAM | B1 1TT | 195051 |
ALPHA AND BETA HOUSE | BOLTON | BL6 6PE | 18925 |
AMBLER HOUSE | LEEDS | LS1 6EA | 20000 |
AMP HOUSE | CROYDON | CR0 9XA | 34833 |
ANCHORAGE 1 | MANCHESTER | M50 3YJ | 16698 |
ANCHORAGE 2 | MANCHESTER | M50 3YJ | 48824 |
ANCHORAGE 3 | MANCHESTER | M50 3YJ | 34524 |
ANCHORAGE 4 | MANCHESTER | M50 3YJ | 32387 |
ANTURA | BASINGSTOKE | RG24 8EN | 14016 |
APEX | EDINBURGH | EH12 5HD | 96041 |
APEX TOWER | NEW MALDEN | KT3 4LH | 98000 |
APPLICAN HOUSE | STOCKPORT | SK3 0EY | 31932 |
AQUEOUS 1 | BIRMINGHAM | B6 5RQ | 11940 |
AQUEOUS 2 | BIRMINGHAM | B6 5RQ | 36961 |
ARC LEATHERHEAD | LEATHERHEAD | KT22 7NL | 17209 |
ARENA COURT | MAIDENHEAD | SL6 8QZ | 31815 |
ARENSON CENTRE | DUNSTABLE | LU5 5UL | 10900 |
ARKWRIGHT HOUSE | MANCHESTER | M3 2LF | 100000 |
ARROW TRADING ESTATE | MANCHESTER | M34 5LR | 66635 |
ASCENT 1 - FARNBOROUGH AEROSPACE CENTRE | FARNBOROUGH | GU14 6XW | 74657 |
ASCENT 2 - FARNBOROUGH AEROSPACE CENTRE | FARNBOROUGH | GU14 6XP | 15066 |
ASCENT 3 - FARNBOROUGH AEROSPACE CENTRE | FARNBOROUGH | GU14 6XP | 46788 |
ASCENT 4 - FARNBOROUGH AEROSPACE CENTRE | FARNBOROUGH | GU14 6GB | 58330 |
ASCOMBE HOUSE | LEATHERHEAD | KT22 8DY | 17655 |
ASCOT HOUSE | MAIDENHEAD | SL6 3QQ | 51000 |
ASHBOURNE HOUSE | GUILDFORD | GU3 1LR | 35100 |
ASHTON HOUSE | MILTON KEYNES | MK9 2AH | 80000 |
ASHURST MANOR | ASCOT | SL5 7DD | 4752 |
ASPECT 1 | BRACKNELL | RG42 1PL | 23780 |
ASPECT 2 | BRACKNELL | RG42 1PL | 27199 |
ASPECT 3 | BRACKNELL | RG42 1PL | 21194 |
ASPECT GATE | HARROW | HA1 1BH | 34500 |
ATLANTIC SQUARE | GLASGOW | G2 8LL | 300000 |
AURORA | MAIDENHEAD | SL6 4UP | 22000 |
AURORA | EALING | W5 5SL | 50250 |
AVIATOR 1 + 2 | ADDLESTONE | KT15 2PG | 45500 |
AXIS CENTRE | WATFORD | WD24 4YW | 30000 |
BARKING POWER STATION | BARKING | RM9 6EG | 914000 |
BARWELL INDSTRIAL ESTATE | CHESSINGTON | KT9 2NY | 26315 |
BEDFORD COMMERCIAL PARK | BEDFORD | MK43 9JH | 405000 |
BELMONT | UXBRIDGE | UB8 1QS | 125950 |
BETCHWORTH HOUSE | REDHILL | RH1 1EY | 16000 |
BISHOPS WHARF | GUILDFORD | GU1 4UP | 15391 |
BLACK BULL YARD | LONDON | EC1N 8JH | 24466 |
BLACKFRIARS HOUSE | MANCHESTER | M3 2JA | 73483 |
BOREAL | LEEDS | LS10 1AB | 42403 |
BRAMAH HOUSE | LONDON | SE1 3XF | 16000 |
BRAY HOUSE | MAIDENHEAD | SL6 3QH | 20345 |
BREAKSPEAR PARK | HEMEL HEMSTEAD | HP2 4UL | 300000 |
BRECON HOUSE | CWMBRAN | NP44 3AB | 85293 |
BRENTSIDE EXECUTIVE PARK | BRENTFORD | TW8 9DR | 26842 |
BRIARCLIFF PARC | FARNBOROUGH | GU14 7TE | 43000 |
BROADGATE | LEEDS | LS1 8EQ | 170000 |
BROADHURST, THE TOOTAL BUILDING | MANCHESTER | M1 6EU | 150000 |
BRUNEL | READING | RG1 1G | 7362 |
BRUNSWICK BUSINESS PARK | LIVERPOOL | L3 4BL | 60000 |
BUILDING 1 - CROXLEY PARK | WATFORD | WD18 8AS | 65000 |
BUILDING 1 DATEN PARK | WARRINGTON | WA3 6JA | 22106 |
BUILDING 1, EASTERN BUSINESS PARK | CARDIFF | CF3 5EA | 53000 |
BUILDING 1175 THORPE PARK | LEEDS | LS15 8ZB | 20000 |
BUILDING 1230 ARLINGTON BUSINESS PARK | THEALE | RG7 4SA | 24500 |
BUILDING 1410 ARLINGTON BUSINESS PARK | THEALE | RG7 4SA | 45000 |
BUILDING 1430 ARLINGTON BUSINESS PARK | THEALE | RG7 4SA | 30000 |
BUILDING 2 DATEN PARK | WARRINGTON | WA3 6JA | 8575 |
BUILDING 2, EASTERN BUSINESS PARK | CARDIFF | CF3 5EA | 53000 |
BUILDING 2200 THORPE PARK | LEEDS | LS15 8ZB | 20000 |
BUILDING 3, EASTERN BUSINESS PARK | CARDIFF | CF3 5EA | 53000 |
BURLINGTON HOUSE | SOUTHAMPTON | SO30 2AF | 32084 |
C1 CHURCHILL COURT | CRAWLEY | RH10 9LU | 61779 |
C3 CHURCHILL COURT | CRAWLEY | RH19 9LU | 27217 |
CAMERON COURT | GLASGOW | G52 4JH | 32000 |
CANAL PLACE | LEEDS | LS12 2DU | 10000 |
CANNON GREEN | LONDON | EC4R OAN | 110143 |
CAPITAL SQUARE | EDINBURGH | EH3 9BE | 152763 |
CARISBROOKE COURT | CAMBRIDGE | CB24 4UQ | 7320 |
CASSINI COURT | LEATHERHEAD | KT22 7TW | 17525 |
CATHEDRAL SQUARE | GUILDFORD | GU2 7YL | 115000 |
CAVENDISH HOUSE | BIRMINGHAM | B2 5PP | 20000 |
CAVENDISH HOUSE | SALE | M33 7BU | 31482 |
CENTRAL HOUSE | HARROGATE | HG3 1F | 168000 |
CENTRAL HOUSE | WIMBLEDON | SW19 7AB | 10259 |
CENTRAL SQUARE SOUTH | NEWCASTLE | NE1 3AZ | 50000 |
CENTRIUM 2 | ST ALBANS | AL1 2RE | 30000 |
CENTRIUM 3 | ST ALBANS | AL1 2RE | 20000 |
CENTRIUM 4 | ST ALBANS | AL1 2RD | 19981 |
CHANCERY HOUSE | SUTTON | SM1 1JB | 25000 |
CHARLES HOUSE | BIRMINGHAM | B3 3HT | 33914 |
CHARLOTTE TERRACE | HAMMERSMITH | W14 OQH | 39800 |
CHARTER HOUSE | ALTRINCHAM | WA14 1HF | 31932 |
CHINEHAM GATE | BASINGSTOKE | RG24 8WB | 15000 |
CHINEHAM PARK - 1 ELMWOOD | BASINGSTOKE | RG24 8WG | 2000 |
CHINEHAM PARK - 1 LINDENWOOD | BASINGSTOKE | RG24 8QY | 2000 |
CHINEHAM PARK - 2 ELMWOOD | BASINGSTOKE | RG24 8WG | 2000 |
CHINEHAM PARK - 5 ELMWOOD | BASINGSTOKE | RG24 8WG | 2000 |
CHINEHAM PARK - 6 CEDARWOOD | BASINGSTOKE | RG24 8WD | 2000 |
CHINEHAM PARK - 6 ELMWOOD | BASINGSTOKE | RG24 8WG | 2000 |
CHINEHAM PARK - 6 LINDENWOOD | BASINGSTOKE | RG24 8QY | 2000 |
CHINEHAM PARK - 7 CEDARWOOD | BASINGSTOKE | RG24 8WD | 2000 |
CHINEHAM PARK - 8 CEDARWOOD | BASINGSTOKE | RG24 8WD | 2000 |
CHINEHAM PARK - 8 ELMWOOD | BASINGSTOKE | RG24 8WG | 2000 |
CHINEHAM PARK - CENTRAL 40 | BASINGSTOKE | RG24 8GU | 15000 |
CHINEHAM PARK - FORESTVIEW | BASINGSTOKE | RG24 8QZ | 2000 |
CHINEHAM POINT | BASINGSTOKE | RG24 8NA | 16186 |
CHISWICK GREEN | CHISWICK GREEN | W4 5RU | 81653 |
CHURCH WALK HOUSE | BASILDON | SS14 1EH | 22163 |
CHURCHILL HOUSE | ST ALBANS | AL1 3UU | 28009 |
CI TOWER | NEW MALDEN | KT3 4HG | 80500 |
CLOCKWORK BUILDING | LONDON | W6 9AR | 42659 |
COBDEN HOUSE | MANCHESTER | M2 3AQ | 31489 |
COBDEN HOUSE | MANCHESTER | M2 3AQ | 31489 |
COLUMBIA | BRACKNELL | RG12 1JG | 54325 |
COLWYN CHAMBERS | MANCHESTER | M2 3BA | 32481 |
CONCORDE PARK | MAIDENHEAD | SL6 4BY | 72359 |
COPTHALL BRIDGE HOUSE | HARROGATE | HG1 1SP | 21320 |
CORE | MANCHESTER | M2 1DH | 50000 |
CORINTHIAN HOUSE | CROYDON | CR0 2BX | 45000 |
CORNWALL HOUSE | SOLIHULL | B90 8AF | 23000 |
COUNTY HOUSE | CHELMSFORD | CM2 0RG | 36000 |
COWDRAY HOUSE | CHALFONT ST PETER | GU29 0AQ | 2800 |
CP15 | DARTFORD | DA2 6DT | 16782 |
CROSSGATE HOUSE | SALE | M33 7FT | 46692 |
CROSSPOINT HOUSE | WALLINGTON | SM6 9AA | 21131 |
CROWN HOUSE | IPSWICH | IP1 3HS | 95000 |
CURTAIN PLACE | LONDON | EC2A 3AH | 8000 |
CUTHBERT HOUSE | NEWCASTLE UPON TYNE | NE1 2ET | 61322 |
DAKOTA HOUSE | MANCHESTER | M22 0RR | 40350 |
DAKOTA WEYBRIDGE | WEYBRIDGE | KT13 0YP | 39461 |
DAVIDSON HOUSE | READING | RG1 3EU | 110000 |
DAWES HILL | HIGH WYCOMBE | HP10 1QB | 10000 |
DERWENT HOUSE | SHEFFIELD | S1 2JY | 40385 |
DEVA CITY OFFICE PARK | MANCHESTER | M3 7BB | 20000 |
DIAMOND POINT | CRAWLEY | RH10 9DP | 114710 |
DICOVERY HOUSE, MERCURY PARK | WOODBURN GREEN | HP10 0HH | 7526 |
DORSET HOUSE, REGENT PARK | LEATHERHEAD | KT22 7LU | 7045 |
DUKES COURT | WOKING | GU21 5BH | 222000 |
DUKES MEADOW | BOURNE END | SL8 5XF | 8375 |
EAGLE COURT 2 | BIRMINGHAM | B26 3RZ | 20306 |
EALING CROSS | EALING | W5 5TH | 135000 |
EALING GATEWAY | EALING | W5 2AU | 9023 |
EARLEY EAST, THAMES VALLEY PARK | READING | RG6 1PT | 79000 |
EARLEY WEST, THAMES VALLEY PARK | READING | RG6 1PT | 65000 |
EAST GRINSTEAD HOUSE | EAST GRINSTEAD | RH19 1UZ | 13987 |
EASTWORTH HOUSE | CHERTSEY | KT16 8SH | 32098 |
ECLIPSE | MARLOW | SL7 1YL | 27091 |
EDMUND HOUSE | BIRMINGHAM | B3 3EF | 46359 |
EDWARD HOUSE | BIRMINGHAM | B1 2RF | 20000 |
EDWARD HYDE BUILDING | WATFORD | WD17 1HZ | 75000 |
ELSTREE GATE | BOREHAMWOOD | WD6 1JS | 13195 |
EMPORER HOUSE | CARDIFF | CF10 | 7973 |
ENDEAVOUR HOUSE | CRAWLEY | RH10 9SY | 19540 |
ENIGMA | MILTON KEYNES | MK17 8LX | 39212 |
ENTERPRISE POINT | MANCHESTER | M22 9AF | 19813 |
ESKMILLS | MUSSELBURGH | EH21 7PQ | 38871 |
EUREKA PARK | ASHFORD | TN25 4AZ | 26000 |
EUROPA HOUSE | HOOK | RG27 9XA | 45000 |
EUROPA, 450 ARGYLE STREET | GLASGOW | G2 8LH | 40228 |
EVO PARK | NOTTINGHAM | NG15 0DR | 30000 |
EVOLUTION 200 | GLASGOW | G5 4XJ | 23950 |
EXCHANGE CRESCENT | EDINBURGH | EH3 8LL | 116000 |
EXCHANGE PLAZA | EDINBURGH | EH3 9BY | 35000 |
EXCHANGE STATION | LIVERPOOL | L2 2QP | 193000 |
EXPLORER 1 | CRAWLEY | RH10 9GT | 14111 |
FALCON HOUSE | HOUNSLOW | TW3 3LL | 15000 |
FAZELEY STUDIOS | BIRMINGHAM | B5 5SE | 8000 |
FIELD HOUSE | HARLOW | CM20 2FB | 60000 |
FILWOOD BUSINESS PARK | BRISTOL | BS4 1ET | 40000 |
FITZALAN HOUSE | CARDIFF | CF24 0EL | 22857 |
FLEET PLACE HOUSE | LONDON | EC4M 7RF | 92000 |
FORBURY COURT | READING | RG1 3EH | 10000 |
FORBURY PLACE | READING | RG1 3JH | 371880 |
FOUR 10 THAMES VALLEY PARK | READING | RG6 1RH | 71676 |
FOURWAYS | MANCHESTER | M1 2EJ | 59000 |
FRIARS GATE | SOLIHULL | B90 4BN | 120000 |
FRIARS HOUSE | COVENTRY | CV1 2TE | 51223 |
FULHAM CENTRE | FULHAM | SW6 1AA | 32000 |
FUSION POINT 1 | CARDIFF | CF10 5DA | 89500 |
GATEWAY HOUSE | WHIRRAL | CH62 7HD | 32233 |
GATEWAY HOUSE | MANCHESTER | M22 5WY | 138430 |
GEOFFREY HOUSE | MAIDENHEAD | SL6 3QH | 36574 |
GLEN HOUSE | HAMMERSMITH | W6 0PP | 32171 |
GLORY PARK | HIGH WYCOMBE | HP10 0AP | 120000 |
GLOUCESTER BUSINESS PARK | GLOUCESTER | GL3 4AA | 10000 |
GOLATE HOUSE | CARDIFF | CF10 1DX | 12840 |
GOLDVALE HOUSE | WOKING | GU21 6DH | 21786 |
GREAT WEST HOUSE | BRENTFORD | TW8 9DF | 152438 |
GREENWOOD HOUSE | BRACKNELL | RG12 2UB | 69741 |
GROSVENOR HOUSE | REDHILL | RH1 1LQ | 41397 |
GROVE HOUSE | LEATHERHEAD | KT22 9DF | 18266 |
GROVE HOUSE | MAIDENHEAD | SL6 3TN | 11765 |
GUILDFORD BUSINESS PARK | GUILDFORD | GU2 8XG | 260712 |
GUILDFORD GATEWAY | GUILDFORD | GU1 1EJ | 16781 |
GUILDHALL | GLASGOW | G1 3EN | 30000 |
H1 PROLOGIS PARK | COVENTRY | CV7 8PE | 49303 |
HALLAMSHIRE BUSINESS PARK | SHEFFIELD | S11 8HD | 65594 |
HARBOUR EXCHANGE SQUARE | LONDON | E14 9GE | 84000 |
HARLEQUIN HOUSE | TEDDINGTON | TW11 8EE | 20980 |
HAWKER HOUSE | READING | RG1 3JD | 15948 |
HEATHROW APPROACH | SLOUGH | SL3 8QY | 84359 |
HEATHROW BOULEVARD 1 | WEST DRAYTON | UB7 0DQ | 44170 |
HEATHROW BOULEVARD 2 | WEST DRAYTON | UB7 0DQ | 20555 |
HEATHROW BOULEVARD 3 | WEST DRAYTON | UB7 0DQ | 24380 |
HEATHROW BOULEVARD 4 | WEST DRAYTON | UB7 0DQ | 72470 |
HEMEL ONE | HEMEL HEMPSTEAD | HP2 7YU | 96000 |
HIGHBANK HOUSE | STOCKPORT | SK3 0EY | 32400 |
HIVE 01 | THEALE | RG7 4SA | 44439 |
HIVE 02 | THEALE | RG7 4SA | 37803 |
HIVE 03 | THEALE | RG7 4SA | 58117 |
HOBART HOUSE | EDINBURGH | EH2 1EL | 11145 |
HOLBROOK (GLOBE ROAD) | LEEDS | LS11 5QG | 20000 |
HOLLYWOOD HOUSE | WOKING | GU21 6JJ | 18091 |
HORIZON | EPSOM | KT17 4QJ | 21819 |
HQUBE | THEALE | RG7 4PL | 38394 |
HUNTERCOMBE PARK | TAPLOW | SL6 0PH | 91494 |
HYDE PARK HOUSE | IPSWICH | IP1 3LG | 13699 |
HYGEIA | LONDON | HA1 1BE | 11800 |
IMEX | HEMEL HEMPSTEAD | HP2 7DX | 52000 |
IMPERIUM | READING | RG2 0TD | 38394 |
INNOVATION PLACE | GODALMING | GU7 1JX | 2000 |
